{$summary.projects.rows[r].prj_title|wash} |
{if ($summary.projects.rows[r].prj_planned_manhours > 0)}{$summary.projects.rows[r].prj_planned_manhours|phpaga_minutes2duration}{else} {/if} |
{$summary.projects.rows[r].prj_tracked_manhours|phpaga_minutes2duration|default:" "} |
{$summary.projects.rows[r].prj_perc_manhours|phpaga_formatpercentage|default:" "} |
{$summary.projects.rows[r].prj_planned_cost_manhours|phpaga_formatamount|default:" "} |
{$summary.projects.rows[r].prj_tracked_cost_manhours|phpaga_formatamount|default:" "} |
{$summary.projects.rows[r].prj_perc_cost_manhours|phpaga_formatpercentage|default:" "} |
{$summary.projects.rows[r].prj_planned_cost_material|phpaga_formatamount|default:" "} |
{$summary.projects.rows[r].prj_tracked_cost_material|phpaga_formatamount|default:" "} |
{$summary.projects.rows[r].prj_perc_cost_material|phpaga_formatpercentage|default:" "} |
{if ($summary.projects.rows[r].planned_cost_total > 0)}{$summary.projects.rows[r].planned_cost_total|phpaga_formatamount}{else} {/if} |
{$summary.projects.rows[r].tracked_cost_total|phpaga_formatamount|default:" "} |
{$summary.projects.rows[r].perc_cost_total|phpaga_formatpercentage|default:" "} |
{/section}
|
{$summary.projects.planned_duration|phpaga_minutes2duration|default:" "} |
{$summary.projects.tracked_duration|phpaga_minutes2duration|default:" "} |
|
{$summary.projects.planned_cost_manhours|phpaga_formatamount|default:" "} |
{$summary.projects.tracked_cost_manhours|phpaga_formatamount|default:" "} |
|
{$summary.projects.planned_cost_material|phpaga_formatamount|default:" "} |
{$summary.projects.tracked_cost_material|phpaga_formatamount|default:" "} |
|
{$summary.projects.planned_cost_total|phpaga_formatamount|default:" "} |
{$summary.projects.tracked_cost_total|phpaga_formatamount|default:" "} |
|